<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sweet Tea Points the Way</title>
	<atom:link href="http://zerosummind.com/2008/08/23/sweet-tea-points-the-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerosummind.com/2008/08/23/sweet-tea-points-the-way/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 19:39:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly Brown</title>
		<link>http://zerosummind.com/2008/08/23/sweet-tea-points-the-way/#comment-68</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://zerosummind.wordpress.com/?p=78#comment-68</guid>
		<description>A little late to the party, as usual, but I found one term that seems especially striking:

http://www.google.com/insights/search/#q=%22pimento%20cheese%22&amp;geo=US&amp;cmpt=q

Love to you, my former HA colleague!</description>
		<content:encoded><![CDATA[<p>A little late to the party, as usual, but I found one term that seems especially striking:</p>
<p><a href="http://www.google.com/insights/search/#q=%22pimento%20cheese%22&amp;geo=US&amp;cmpt=q" rel="nofollow">http://www.google.com/insights/search/#q=%22pimento%20cheese%22&amp;geo=US&amp;cmpt=q</a></p>
<p>Love to you, my former HA colleague!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;MySpace is the only social network which is most popular in the United States.&#8221; &#171; Art Practice and the Digital Diaspora</title>
		<link>http://zerosummind.com/2008/08/23/sweet-tea-points-the-way/#comment-27</link>
		<dc:creator>&#8220;MySpace is the only social network which is most popular in the United States.&#8221; &#171; Art Practice and the Digital Diaspora</dc:creator>
		<pubDate>Tue, 02 Sep 2008 02:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://zerosummind.wordpress.com/?p=78#comment-27</guid>
		<description>[...] This guy used Google Insights to conclude: &#8220;The more restaurants with sweet tea, the more Southern it was.&#8221; Then this other guy brought up a good point when he wrote, &#8220;I wish that Google allowed us to normalize the data against something like the number of total searches made per state or the populations for each.&#8221;     &#171; My&#160;object [...]</description>
		<content:encoded><![CDATA[<p>[...] This guy used Google Insights to conclude: &#8220;The more restaurants with sweet tea, the more Southern it was.&#8221; Then this other guy brought up a good point when he wrote, &#8220;I wish that Google allowed us to normalize the data against something like the number of total searches made per state or the populations for each.&#8221;     &laquo; My&nbsp;object [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping with Google Insights : tightgrid</title>
		<link>http://zerosummind.com/2008/08/23/sweet-tea-points-the-way/#comment-26</link>
		<dc:creator>Mapping with Google Insights : tightgrid</dc:creator>
		<pubDate>Mon, 01 Sep 2008 11:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://zerosummind.wordpress.com/?p=78#comment-26</guid>
		<description>[...] McRaney recently used Google Insights to discover and map the spatial distribution of Google searches involving the search term &#8220;sweet tea&#8221;. I love the idea, but I wish that Google allowed us to normalize the data against something like [...]</description>
		<content:encoded><![CDATA[<p>[...] McRaney recently used Google Insights to discover and map the spatial distribution of Google searches involving the search term &#8220;sweet tea&#8221;. I love the idea, but I wish that Google allowed us to normalize the data against something like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poor richard</title>
		<link>http://zerosummind.com/2008/08/23/sweet-tea-points-the-way/#comment-25</link>
		<dc:creator>poor richard</dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://zerosummind.wordpress.com/?p=78#comment-25</guid>
		<description>The very best things to try are:  boiled peanuts, deep-fried okra, moon pies.  Grits have moved deeply into Midwest.  If you can find a way to scan
the use of &quot;Coke&quot; to mean any soda pop, you&#039;ll hit big time:   &#039;Bring me a Coke, please.&quot;  &quot;What kind?&quot;  &quot;Mmmm...Dr. Pepper will be OK.&quot;</description>
		<content:encoded><![CDATA[<p>The very best things to try are:  boiled peanuts, deep-fried okra, moon pies.  Grits have moved deeply into Midwest.  If you can find a way to scan<br />
the use of &#8220;Coke&#8221; to mean any soda pop, you&#8217;ll hit big time:   &#8216;Bring me a Coke, please.&#8221;  &#8220;What kind?&#8221;  &#8220;Mmmm&#8230;Dr. Pepper will be OK.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Lilly</title>
		<link>http://zerosummind.com/2008/08/23/sweet-tea-points-the-way/#comment-23</link>
		<dc:creator>Justin Lilly</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://zerosummind.wordpress.com/?p=78#comment-23</guid>
		<description>A better search is &quot;grits&quot;. Makes the distinction much more clear.</description>
		<content:encoded><![CDATA[<p>A better search is &#8220;grits&#8221;. Makes the distinction much more clear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
